Cutting Diameter (DC) | 1/2″ | Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 1-1/4″ | Corner Radius (RE) | 0.03″ |
Overall Length (OAL) | 3-1/2″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Length Group | Medium |
Coating | AlTiN | Coolant Supply Property (CSP) | External |
Flute Count (NOF) | 5 | Decimal Equivalent | 0.5″ |
Flute Helix Angle (FHA) | Variable | Measurement Type | Inch |
Shank Type | Round | Series/List # | MIVM5021 |
End Shape | Corner Radius | Single / Double End | Single End |
Product Features
Country of Origin | United States |
Shipping Info
Package Weight
0.46
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?